North Michigan
View timestamped readings
| Observed | Wind | From | Gust | Waves (ft) | Period (s) | Water (°F) |
|---|---|---|---|---|---|---|
| Fri 8:50 AM | 11.7 kt | NW | 15.6 kt | 2.3 | 4.0 | 55 |
| Fri 8:40 AM | 11.7 kt | NW | 15.6 kt | — | — | 56 |
| Fri 8:30 AM | 11.7 kt | NW | 15.6 kt | — | — | 55 |
| Fri 8:20 AM | 11.7 kt | NW | 15.6 kt | 2.3 | 4.0 | 55 |
| Fri 8:10 AM | 13.6 kt | NNW | 15.6 kt | 2.3 | — | 55 |
| Fri 8:00 AM | 13.6 kt | NNW | 15.6 kt | — | — | 55 |
| Fri 7:50 AM | 13.6 kt | NNW | 15.6 kt | 2.3 | 4.0 | 56 |
| Fri 7:40 AM | 13.6 kt | NNW | 15.6 kt | — | — | 56 |
| Fri 7:30 AM | 13.6 kt | NNW | 17.5 kt | — | — | 56 |
| Fri 7:20 AM | 13.6 kt | NNW | 15.6 kt | 2.3 | 3.0 | 56 |
| Fri 7:10 AM | 15.6 kt | NNW | 17.5 kt | 2.3 | — | 56 |
| Fri 7:00 AM | 15.6 kt | NW | 19.4 kt | — | — | 56 |
| Fri 6:50 AM | 13.6 kt | NNW | 19.4 kt | 2.6 | 4.0 | 56 |
| Fri 6:40 AM | 13.6 kt | NNW | 17.5 kt | — | — | 56 |
| Fri 6:30 AM | 13.6 kt | NNW | 15.6 kt | — | — | 56 |
| Fri 6:20 AM | 13.6 kt | NNW | 17.5 kt | 2.6 | 4.0 | 56 |
| Fri 6:10 AM | 13.6 kt | NNW | 17.5 kt | 2.6 | — | 56 |
| Fri 6:00 AM | 13.6 kt | NW | 17.5 kt | — | — | 56 |
| Fri 5:50 AM | 13.6 kt | NNW | 17.5 kt | 2.6 | 4.0 | 56 |
| Fri 5:40 AM | 15.6 kt | NNW | 17.5 kt | — | — | 56 |
| Fri 5:30 AM | 15.6 kt | NNW | 19.4 kt | — | — | 56 |
| Fri 5:20 AM | 13.6 kt | NNW | 17.5 kt | 3.0 | 4.0 | 56 |
| Fri 5:10 AM | 15.6 kt | NNW | 19.4 kt | 3.0 | — | 56 |
| Fri 5:00 AM | 15.6 kt | NW | 19.4 kt | — | — | 56 |
Northern basin · watch northerly wind building down the lake