North Michigan
Northern basin · watch northerly wind building down the lake
WISCONSIN SHORE / 44.458° N
FORECAST CONDITIONS
48-hour outlookLocal forecast time
Wind: NWS · retrieved 1m ago
Waves: Open-Meteo Marine · retrieved 8m ago
Weather & daylight: Open-Meteo · retrieved Just updated
Check the actual scene before heading out.
HOURLY FORECAST
| Local time | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind kt | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| From | NNW | NNW | NNW | NW | NW | WNW | WSW | SE | SE | SE | SSE | S | S | SSW | SSW | S | SE | ESE | ESE | ESE | SE | SE | SE | SE | SSE | SSE | SSE | SSE | S | S | S | S | S | S | SSE | S | S | S | S | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| Gust kt | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 14 | 15 | 16 | 16 | 15 | 14 | 13 | 11 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 6 |
| Weather °F | 40Sunny | 45Sunny | 48Overcast | 51Overcast | 52Overcast | 53Overcast | 53Overcast | 52Overcast | 50Overcast | 48Overcast | 46Overcast | 45Overcast | 44Clear night | 43Clear night | 42Clear night | 42Overcast | 42Overcast | 44Overcast | 44Overcast | 44Partly cloudy | 44Clear night | 44Partly cloudy | 45Overcast | 47Overcast | 49Overcast | 51Overcast | 55Partly cloudy | 56Overcast | 55Overcast | 57Overcast | 57Partly cloudy | 57Partly cloudy | 55Partly cloudy | 52Overcast | 53Overcast | 54Overcast | 54Overcast | 53Overcast | 53Overcast | 53Overcast | 53Drizzle | 53Drizzle | 53Overcast | 52Overcast | 51Overcast | 50Overcast | 49Overcast | 51Overcast | 53Overcast |
| Waves ft | 0.9 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.7 | 1.8 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.1 | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 |
| Period s | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Wind / wave status | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh |
Colors show wind speed in knots; gusts use the same scale. Wind forecasts and offshore wave models are separate sources. Blank readings remain unavailable. Neighboring spots may share the same wave model cell.
LOCAL KNOWLEDGE
Should Mirror TR South Pier
Local guide from the original spot list. These preferences are starting points for calibration.
No field report yet. Been down to the water?
KEEP AN EYE ON THE SETUP
Latest station readings · independent of the forecast hour above
Northern basin · watch northerly wind building down the lake
Wind not reported in the latest observations.
Southern basin · measured waves and water temperature
Wind not reported in the latest observations.
Off Rawley Point · measured waves east of the Two Rivers area
0 people checking this spot today. Keep a little company on the shore.