North Michigan
Northern basin · watch northerly wind building down the lake
WISCONSIN SHORE / 43.388° N
FORECAST CONDITIONS
48-hour outlookLocal forecast time
Wind: NWS · retrieved 2m ago
Waves: Open-Meteo Marine · retrieved 6m ago
Weather & daylight: Open-Meteo · retrieved 9m ago
Check the actual scene before heading out.
HOURLY FORECAST
| Local time | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind kt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 9 | 9 | 9 | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 4 |
| From | N | N | NE | NE | E | E | E | E | E | E | E | E | E | E | E | E | E | E | SE | SE | SE | SE | SE | SE | S | S | S | S | S | S | S | SE | S | S | S | S | S | S | S | S | S | S | S | S | S | — — | — — | SW | S |
| Gust kt | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 10 | 11 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 11 | 10 | 9 | 8 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 6 |
| Weather °F | 41Overcast | 45Overcast | 48Overcast | 50Overcast | 50Overcast | 51Overcast | 51Overcast | 51Overcast | 50Overcast | 48Overcast | 46Overcast | 46Overcast | 46Overcast | 46Overcast | 48Overcast | 49Overcast | 50Overcast | 51Overcast | 52Overcast | 53Overcast | 53Overcast | 53Overcast | 53Overcast | 53Overcast | 54Overcast | 55Overcast | 54Overcast | 54Overcast | 54Overcast | 55Overcast | 56Overcast | 56Overcast | 54Overcast | 54Overcast | 54Overcast | 53Rain | 53Overcast | 53Overcast | 52Overcast | 52Overcast | 52Overcast | 52Overcast | 51Overcast | 50Partly cloudy | 52Partly cloudy | 52Overcast | 53Overcast | 53Overcast | 54Overcast |
| Waves ft | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.9 | 1.0 | 1.3 | 1.5 | 1.8 | 2.0 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.2 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 |
| Period s | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wind / wave status | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh | fresh fresh |
Colors show wind speed in knots; gusts use the same scale. Wind forecasts and offshore wave models are separate sources. Blank readings remain unavailable. Neighboring spots may share the same wave model cell.
LOCAL KNOWLEDGE
NE favors longer fetch; possible wind shadow on due south.
Local guide from the original spot list. These preferences are starting points for calibration.
No field report yet. Been down to the water?
KEEP AN EYE ON THE SETUP
Latest station readings · independent of the forecast hour above
Northern basin · watch northerly wind building down the lake
Wind not reported in the latest observations.
Southern basin · measured waves and water temperature
Wind not reported in the latest observations.
Off Rawley Point · measured waves east of the Two Rivers area
Local wind context for Port Washington; wind readings are useful on their own
0 people checking this spot today. Keep a little company on the shore.